Apa Komentar Marquez Saat Menjajal Pertama Kalinya GP25 di Tes Barcelona ?

BeritaBalap.com-Marc Marquez untuk pertama kalinya menjajal pacuan Ducati terbaru. Dalam hal ini saat rangkaian test MotoGP di Barcelona Spanyol, Selasa (19 Nov). Jadi pasca seri final MotoGP 2024 di trek yang sama.

Tentu saja, adalah menarik untuk mengetahui respon juara dunia MotoGP 2019 tersebut menyangkut perfoma motor terbaru GP25 yang akan dipakainya tahun depan (2025).

Konteks ini yang akan dijawab oleh Bos Ducati Davide Tardozzi yang mengawal tim Ducati dalam test di trek Catalunya. Pada intinya GP25 diklaim lebih bertenaga dan lebih nyaman di tikungan.

koizumi

BACA (JUGA) : Jorge Martin Tidak Akan Bisa Juara Dunia MotoGP Diatas Aprilia Karena Masalah RS-GP ?

“Kami sudah menduganya, tetapi dia bilang itu lebih mudah di tikungan, “tutur Davide Tardozzi selaku manajer tim Ducati yang identik dengan ekspresi yang berapi-api saat rider Ducati meraih podium kemenangan.

“Mesinnya sedikit lebih bertenaga saat pengereman. Sesuai dengan yang kami harapkan. Langkah besar dilakukan dari tahun 2023 ke tahun 2024, ”tambah Davide Tardozzi.

BACA (JUGA) : KTM Ungkap Sudah Incar Jagoan Baru Usia 18 Tahun Setelah Pedro Acosta ke MotoGP, Siapa ?

Hasil Sementara Test MotoGP :

Tes MotoGP Barcelona – Laptime Pukul 3 Sore

Pos Pembalap NAT Tim (Motor) Laptime/Gap Lap
1 = Alex Marquez SPA Gresini Ducati (GP24) 1:38.803s 36/50
2 = Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.396s 44/60
3 = Francesco Bagnaia ITA Ducati Lenovo (GP24/25) +0.595s 14/32
4 = Franco Morbidelli ITA VR46 Ducati (GP24) +0.762s 31/34
5 = Pedro Acosta SPA Red Bull KTM (RC16) +0.768s 28/49
6 = Johann Zarco FRA LCR Honda (RC213V) +0.813s 37/41
7 = Marc Marquez SPA Ducati Lenovo (GP24/25) +0.892s 20/33
8 ^6 Jorge Martin SPA Aprilia Racing (RS-GP24/25) +1.056s 44/53
9 = Brad Binder RSA Red Bull KTM (RC16) +1.114s 41/43
10 ˅2 Maverick Viñales SPA Red Bull KTM Tech3 (RC16) +1.178s 25/51
11 ^4 Marco Bezzecchi ITA Aprilia Racing (RS-GP24/25) +1.192s 62/63
12 ^6 Alex Rins SPA Monster Yamaha (YZR-M1) +1.368s 35/45
13 ˅3 Miguel Oliveira POR Pramac Yamaha (YZR-M1) +1.393s 40/52
14 ˅1 Luca Marini ITA Repsol Honda (RC213V) +1.429s 33/34
15 ˅4 Joan Mir SPA Repsol Honda (RC213V) +1.486s 18/49
16 ˅4 Aleix Espargaro SPA Honda Test Rider (RC213V) +1.512s 25/36
17 ˅1 Raul Fernandez SPA Trackhouse Aprilia (RS-GP24) +1.580s 25/57
18 ˅1 Michele Pirro ITA Ducati Test Rider (GP24/5) +1.738s 33/42
19 = Enea Bastianini ITA Red Bull KTM Tech3 (RC16) +1.939s 24/41
20 ^1 Fermin Aldeguer SPA Gresini Ducati (GP24)* +1.975s 33/35
21 ^1 Ai Ogura JPN Trackhouse Aprilia (RS-GP24)* +2.143s 55/59
22 ˅2 Jack Miller AUS Pramac Yamaha (YZR-M1) +2.222s 51/52
23 = Somkiat Chantra THA LCR Honda (RC213V)* +2.849s 32/40
24 = Lorenzo Savadori ITA Aprilia Test Rider (RS-GP24/25) +8.793s 7/13

 

Tes MotoGP Barcelona – Laptime Pukul 2 Siang

Pos Pembalap NAT Tim (Motor) Laptime/Gap Lap
1 ^1 Alex Marquez SPA Gresini Ducati (GP24) 1:38.803s 36/38
2 ^3 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.396s 44/50
3 ˅2 Francesco Bagnaia ITA Ducati Lenovo (GP24/25) +0.595s 14/27
4 ^4 Franco Morbidelli ITA VR46 Ducati (GP24) +0.762s 31/32
5 ˅2 Pedro Acosta SPA Red Bull KTM (RC16) +0.768s 28/37
6 ^7 Johann Zarco FRA LCR Honda (RC213V) +0.813s 37/38
7 ^5 Marc Marquez SPA Ducati Lenovo (GP24/25) +0.892s 20/27
8 ˅4 Maverick Viñales SPA Red Bull KTM Tech3 (RC16) +1.178s 25/40
9 ˅3 Brad Binder RSA Red Bull KTM (RC16) +1.293s 20/34
10 ^7 Miguel Oliveira POR Pramac Yamaha (YZR-M1) +1.393s 40/41
11 ˅4 Joan Mir SPA Repsol Honda (RC213V) +1.486s 18/37
12 ^3 Aleix Espargaro SPA Honda Test Rider (RC213V) +1.512s 25/31
13 ^3 Luca Marini ITA Repsol Honda (RC213V) +1.522s 24/29
14 ˅5 Jorge Martin SPA Aprilia Racing (RS-GP24/25) +1.535s 22/41
15 ˅5 Marco Bezzecchi ITA Aprilia Racing (RS-GP24/25) +1.575s 30/45
16 ˅5 Raul Fernandez SPA Trackhouse Aprilia (RS-GP24) +1.580s 25/38
17 ^1 Michele Pirro ITA Ducati Test Rider (GP24/5) +1.738s 33/42
18 ˅4 Alex Rins SPA Monster Yamaha (YZR-M1) +1.822s 21/31
19 ^1 Enea Bastianini ITA Red Bull KTM Tech3 (RC16) +1.939s 24/29
20 ^1 Jack Miller AUS Pramac Yamaha (YZR-M1) +2.313s 35/38
21 ˅2 Fermin Aldeguer SPA Gresini Ducati (GP24)* +2.566s 26/27
22 ^1 Ai Ogura JPN Trackhouse Aprilia (RS-GP24)* +2.872s 31/42
23 ˅1 Somkiat Chantra THA LCR Honda (RC213V)* +3.104s 24/25
24 = Lorenzo Savadori ITA Aprilia Test Rider (RS-GP24/25) +8.793s 7/13

 

Tes MotoGP Barcelona – Laptime Pukul 1 Siang

Pos Pembalap NAT Tim (Motor) Laptime/Gap Lap Top Speed (KM/H)
1 Francesco Bagnaia ITA Ducati Lenovo (GP24/25) 1:39.398s 14/16 350.6
2 Alex Marquez SPA Gresini Ducati (GP24) +0.149s 23/29 346.1
3 Pedro Acosta SPA Red Bull KTM (RC16) +0.173s 28/31 351.7
4 Maverick Viñales SPA Red Bull KTM Tech3 (RC16) +0.583s 25/26 349.5
5 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.666s 25/36 345.0
6 Brad Binder RSA Red Bull KTM (RC16) +0.698s 20/28 351.7
7 Joan Mir SPA Repsol Honda (RC213V) +0.891s 18/28 343.9
8 Franco Morbidelli ITA VR46 Ducati (GP24) +0.899s 14/29 346.1
9 Jorge Martin SPA Aprilia Racing (RS-GP24/25) +0.940s 22/26 345.0
10 Marco Bezzecchi ITA Aprilia Racing (RS-GP24/25) +0.980s 30/38 348.3
11 Raul Fernandez SPA Trackhouse Aprilia (RS-GP24) +0.985s 25/34 346.1
12 Marc Marquez SPA Ducati Lenovo (GP24/25) +1.036s 9/16 351.7
13 Johann Zarco FRA LCR Honda (RC213V) +1.129s 24/29 343.9
14 Alex Rins SPA Monster Yamaha (YZR-M1) +1.227s 21/22 342.8
15 Aleix Espargaro SPA Honda Test Rider (RC213V) +1.239s 23/24 342.8
16 Luca Marini ITA Repsol Honda (RC213V) +1.468s 13/15 343.9
17 Miguel Oliveira POR Pramac Yamaha (YZR-M1) +1.481s 24/31 343.9
18 Michele Pirro ITA Ducati Test Rider (GP24/5) +1.880s 14/28 345.0
19 Fermin Aldeguer SPA Gresini Ducati (GP24)* +1.971s 26/27 342.8
20 Enea Bastianini ITA Red Bull KTM Tech3 (RC16) +2.004s 6/19 348.3
21 Jack Miller AUS Pramac Yamaha (YZR-M1) +2.243s 17/29 339.6
22 Somkiat Chantra THA LCR Honda (RC213V)* +2.509s 24/25 339.6
23 Ai Ogura JPN Trackhouse Aprilia (RS-GP24)* +3.174s 24/25 347.2
24 Lorenzo Savadori ITA Aprilia Test Rider (RS-GP24/25) +8.198s 7/13 342.8
Facebook Comments

You May Also Like