MX EXC OPEN
1 35 AEP DADANG 50 25 25
2 23 HILMAN 44 22 22
3 60 WIWID 40 20 20
4 122 DODO WIDODO 34 18 16
5 5 FEBRIAN 33 15 18
SE 50CC
1 66 AGRAVINO NOYOTTAMA 50 25 25
2 99A DHESMONT JONANTHAN W 42 22 20
3 117 M ANDIKA 35 13 22
4 79 ANSEL RAFAY BRYAN 35 20 15
5 35 EGEN XAVIER 34 16 18
BBK 110CC OPEN
1 12 LANTIAN JUAN 50 25 25
2 94 EDI ARYANTO 38 16 22
3 105 RIZKY HK 35 20 15
4 86 AKABR TAUFAN 34 14 20
5 76 PUTRA WIJAYA 32 18 14
BBK 125CC OPEN
1 105 RIZKY HK 50 25 25
2 94 EDI ARYANTO 42 20 22
3 86 AKABR TAUFAN 36 22 14
4 24 F CHIMON 34 16 18
5 34 TOYING SANA SINI 30 14 16
MX2 JUNIOR
1 23 BAGUS PRASMITA 47 25 22
2 100 M EXCELL 45 20 25
3 216 ANANDA RIGI 42 22 20
4 29 DAFFA SAPUTRA 34 18 16
5 28 TOFA SURYA DWI P 31 16 15
MX2 NOVICE
1 17 M ZULMI 47 25 22
2 72 FAJAR MALIK 40 20 20
3 6 RICO SETIAWAN 40 22 18
4 91 M RIZAL 38 13 25
5 98 RIZKY AJI SAFADO 32 16 16
SE 65CC
1 11 DHEYO WAHYU 47 22 25
2 114 ARSENIO AL GIFARI 47 25 22
3 22 AKBAR AURELIANSYHA LUBUS 40 20 20
4 126 PANJI TOPAN 33 18 15
5 172 MUHAMAD HANAKI 32 16 16
SE 85 CC
1 17 NUZUL RAMZIDAN 47 22 25
2 29 NAKAMI VIDI MAKARIM 47 25 22
3 115 KADEK OCA 36 20 16
4 19 ALDITRA S.P 35 15 20
5 222 RAY FAIZUL ANWAR 34 16 18
SE MX1 & MX2
1 62 JOEL MELE SEVICK 50 25 25
2 46 HUGH MCKAY 47 22 25
3 81 JOEL EVANS 47 25 22
4 28 YOSUA PATTIPI 42 20 22
5 71 GOW 38 18 20
SPORT OPEN
1 12 LANTIAN JUAN 47 22 25
2 105 RIZKY HK 47 25 22
3 86 AKABR TAUFAN 40 20 20
4 94 EDI ARYANTO 33 18 15
5 100 M EXCELL 32 16 16